Interactive Operating Instructions
Clear, digital, and mobile—optimized for every end device.
Welding current min. | 10 A |
---|---|
Welding current max. | 150 A |
Operating voltage min. | 20,4 V |
Open-circuit voltage | 96 V |
Protection class | IP23 |
Length | 365 mm |
Width | 130 mm |
Height | 285 mm |
Weight | 6,6 kg |
Power Factor (pf) | 0,99 |
---|
Clear, digital, and mobile—optimized for every end device.
Activate your warranty for free and without obligation
Functions |
Ignis 150 | Ignis 150 TIG | Ignis 180 / 180 XT |
Ignis 180 TIG / 180 TIG XT |
HotStart | x | x | x | x |
SoftStart | x | x | x | x |
Anti-stick | x | x | x | x |
MMA Pulse | x | x | x | x |
TAC tacking function | x | x | ||
TIG Comfort Stop | x | x | x | x |
TIG Pulse | x | x | ||
TIG Multi Connector | x | x | ||
TIG welding torch operation | x | x | ||
Remote control operation | x | x | ||
Time shutdown (300 s/900 s/off) |
x | x | x | x |
TrackingArc | x | x | x | x |
XT variant | x | x |